<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DataHug - The Business of Relationships</title>
	<atom:link href="http://datahug.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://datahug.com</link>
	<description>Increase sales, mitigate risk and reduce cost</description>
	<lastBuildDate>Thu, 15 Jul 2010 13:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Relationships emerge as Top Priority for CEO&#8217;s in 2010 (Gartner)</title>
		<link>http://datahug.com/index.php/relationships-emerge-as-top-priority-for-ceos-in-2010-gartner/</link>
		<comments>http://datahug.com/index.php/relationships-emerge-as-top-priority-for-ceos-in-2010-gartner/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:47:00 +0000</pubDate>
		<dc:creator>Connor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://datahug.com/?p=240</guid>
		<description><![CDATA[According to the 2010 Gartner CEO and Business Executive Survey, “Retaining customers and enhancing existing relationships” is the number one priority for the year. This is up from 2nd place in 2009. ‘Attracting new customers’ continues to place 3rd in 2010. These results clearly indicate the value senior executives are consistently placing on relationships and customer development. This [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.gartner.com/resources/173200/173248/early_findings_from_the_2010_173248.pdf">2010 Gartner CEO and Business Executive Survey</a>, “Retaining customers and enhancing existing relationships” is the number one priority for the year. This is up from 2nd place in 2009. ‘Attracting new customers’ continues to place 3rd in 2010. These results clearly indicate the value senior executives are consistently placing on relationships and customer development.</p>
<p>This trend is not new . Emerging from the previous recession, <a href="ttp://newsblaze.com/story/2005080914154900001.mwir/topstory.html">Kennedy Information</a> reported that consulting firms credited closer client relationships with the first real increases in fees in more than 3 years</p>
<p>The 2010 Gartner survey also cites ‘Reducing costs via better efficiency’ as being a top 5 priority in both 2010 and 2009.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Relationships+emerge+as+Top+Priority+for+CEO%27s+in+2010+%28Gartner%29+-+http://bit.ly/9sKyNG&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://datahug.com/index.php/relationships-emerge-as-top-priority-for-ceos-in-2010-gartner/&amp;t=Relationships+emerge+as+Top+Priority+for+CEO%27s+in+2010+%28Gartner%29" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://datahug.com/index.php/relationships-emerge-as-top-priority-for-ceos-in-2010-gartner/&amp;title=Relationships+emerge+as+Top+Priority+for+CEO%27s+in+2010+%28Gartner%29&amp;summary=According%20to%20the%202010%20Gartner%20CEO%20and%20Business%20Executive%20Survey%2C%C2%A0%E2%80%9CRetaining%20customers%20and%20enhancing%20existing%20relationships%E2%80%9D%20is%20the%20number%20one%20priority%20for%20the%20year.%20This%20is%20up%20from%202nd%20place%20in%202009.%20%E2%80%98Attracting%20new%20customers%E2%80%99%20continues%20to%20place%203rd%20in%202010.%20These%20results%20clearly%20indicate%20t&amp;source=DataHug - The Business of Relationships" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://datahug.com/index.php/relationships-emerge-as-top-priority-for-ceos-in-2010-gartner/&amp;title=Relationships+emerge+as+Top+Priority+for+CEO%27s+in+2010+%28Gartner%29" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://datahug.com/index.php/relationships-emerge-as-top-priority-for-ceos-in-2010-gartner/&amp;title=Relationships+emerge+as+Top+Priority+for+CEO%27s+in+2010+%28Gartner%29" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://datahug.com/index.php/relationships-emerge-as-top-priority-for-ceos-in-2010-gartner/&amp;title=Relationships+emerge+as+Top+Priority+for+CEO%27s+in+2010+%28Gartner%29" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://datahug.com/index.php/relationships-emerge-as-top-priority-for-ceos-in-2010-gartner/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://datahug.com/index.php/relationships-emerge-as-top-priority-for-ceos-in-2010-gartner/&amp;title=Relationships+emerge+as+Top+Priority+for+CEO%27s+in+2010+%28Gartner%29&amp;srcUrl=http://datahug.com/index.php/relationships-emerge-as-top-priority-for-ceos-in-2010-gartner/&amp;srcTitle=Relationships+emerge+as+Top+Priority+for+CEO%27s+in+2010+%28Gartner%29&amp;snippet=According%20to%20the%202010%20Gartner%20CEO%20and%20Business%20Executive%20Survey%2C%C2%A0%E2%80%9CRetaining%20customers%20and%20enhancing%20existing%20relationships%E2%80%9D%20is%20the%20number%20one%20priority%20for%20the%20year.%20This%20is%20up%20from%202nd%20place%20in%202009.%20%E2%80%98Attracting%20new%20customers%E2%80%99%20continues%20to%20place%203rd%20in%202010.%20These%20results%20clearly%20indicate%20t" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://datahug.com/index.php/relationships-emerge-as-top-priority-for-ceos-in-2010-gartner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationships = Route to Market</title>
		<link>http://datahug.com/index.php/relationships-are-route-to-market/</link>
		<comments>http://datahug.com/index.php/relationships-are-route-to-market/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:04:09 +0000</pubDate>
		<dc:creator>Connor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://datahug.com/?p=222</guid>
		<description><![CDATA[Understanding, sharing and leveraging relationships (i.e. ‘who you know’) is vital in professional services. Relationships are used across all areas of the business to help improve sales, operations, recruitment and account management. Successful sales people, in particular, understand the importance of relationships. Used correctly, relationships help facilitate warm introductions, identify opportunities and gain valuable insights into political, financial and other [...]]]></description>
			<content:encoded><![CDATA[<p>Understanding, sharing and leveraging relationships (i.e. ‘who you know’) is vital in professional services. Relationships are used across all areas of the business to help improve sales, operations, recruitment and account management. Successful sales people, in particular, understand the importance of relationships. Used correctly, relationships help facilitate warm introductions, identify opportunities and gain valuable insights into political, financial and other hidden factors that may dramatically affect the probability of winning a sale.</p>
<p>However, it is not easy for organisations to capture, measure and share relationships. For example, consider the scenario where a partner who specializes in E-Learning has read an article by ‘Mary Roche’, the new head of E-Learning at ‘BigPharma Inc’, on her plan to invest heavily in this area. The partner immediately sets about trying to find a relationship he/she can leverage to meet with Mary. The partner will typically go about this in a few ways;</p>
<ul>
<li><strong>‘Ask the Audience</strong>’ by sending an email to all      his/her colleagues who the partner thinks works with BigPharma or      their competitors. This is basically a fishing expedition that      results in multiple email forwards, out of office responses and      bloated inboxs.</li>
<li>‘<strong>Check the CRM</strong>‘. This      approach relies on other colleagues having invested the time and effort to      enter information into the company’s CRM system.</li>
<li>‘<strong>Check LinkedIn’</strong>.      This public approach may give more insight about Mary’s past experience      and what contacts the partner can begin to leverage in order to connect.      This can again involve emailing or asking several 2nd+ degree contacts to      forward messages to their contacts. It also fails to estimate which      contact route has the strongest relationship path.</li>
<li><strong>‘Google it</strong>’. This public avenue may find      other routes to Mary such as a phone number or email address. However cold      calling busy executives is not always the best way to build a      relationship.</li>
</ul>
<p>These typical approaches are currently available to most organisations but can be cumbersome, time consuming and ineffective. Many leading professional service firms are now beginning to ask is there an alternative, more efficient and more cost effective way to approach managing relationships and contacts ?</p>
<p>DataHug  offers a new system to  organisations that automatically processes their contacts / relationships information  allowing them to better identify, organise and share their collective relationships.</p>
<p>We believe that our system will give organisations with strong collaborative cultures a powerful ‘competitive edge’. An edge that will allow them <strong>go to market faster, leaner and better informed than the competition</strong>. A scenario where partners (like the one mentioned in the example above) can simply and quickly get in front of the potential client and start the sales process.</p>
<p>If you think DataHug’s solution could benefit your company and you are interested in learning more about  the system, then please register for our upcoming <a href="http://datahug.com/index.php/beta-invite/">beta trial</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=+Relationships+%3D+Route+to+Market+-+http://bit.ly/aCujCf&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://datahug.com/index.php/relationships-are-route-to-market/&amp;t=+Relationships+%3D+Route+to+Market" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://datahug.com/index.php/relationships-are-route-to-market/&amp;title=+Relationships+%3D+Route+to+Market&amp;summary=Understanding%2C%20sharing%20and%20leveraging%20relationships%C2%A0%28i.e.%20%E2%80%98who%20you%20know%E2%80%99%29%20is%20vital%20in%20professional%20services.%20Relationships%20are%20used%20across%C2%A0all%20areas%20of%20the%20business%20to%20help%20improve%20sales%2C%20operations%2C%20recruitment%20and%20account%20management.%20Successful%20sales%20people%2C%20in%20particular%2C%20understand%20the%20imp&amp;source=DataHug - The Business of Relationships" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://datahug.com/index.php/relationships-are-route-to-market/&amp;title=+Relationships+%3D+Route+to+Market" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://datahug.com/index.php/relationships-are-route-to-market/&amp;title=+Relationships+%3D+Route+to+Market" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://datahug.com/index.php/relationships-are-route-to-market/&amp;title=+Relationships+%3D+Route+to+Market" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://datahug.com/index.php/relationships-are-route-to-market/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://datahug.com/index.php/relationships-are-route-to-market/&amp;title=+Relationships+%3D+Route+to+Market&amp;srcUrl=http://datahug.com/index.php/relationships-are-route-to-market/&amp;srcTitle=+Relationships+%3D+Route+to+Market&amp;snippet=Understanding%2C%20sharing%20and%20leveraging%20relationships%C2%A0%28i.e.%20%E2%80%98who%20you%20know%E2%80%99%29%20is%20vital%20in%20professional%20services.%20Relationships%20are%20used%20across%C2%A0all%20areas%20of%20the%20business%20to%20help%20improve%20sales%2C%20operations%2C%20recruitment%20and%20account%20management.%20Successful%20sales%20people%2C%20in%20particular%2C%20understand%20the%20imp" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://datahug.com/index.php/relationships-are-route-to-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DataHug features in the Sunday Business Post</title>
		<link>http://datahug.com/index.php/datahug-features-in-the-sunday-business-post/</link>
		<comments>http://datahug.com/index.php/datahug-features-in-the-sunday-business-post/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 22:22:27 +0000</pubDate>
		<dc:creator>Connor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://datahug.com/?p=211</guid>
		<description><![CDATA[Last Sunday we were delighted to see DataHug featured in the &#8216;Sunday Business Post&#8217;. The article also covered a number of other businesses from the Endeavour program and included some pictures of the CEO&#8217;s presenting to Investors. You can read the full article here  &#8216;Endeavouring to create Entrepreneurs&#8217; Thanks again to Gavin Daly for the [...]]]></description>
			<content:encoded><![CDATA[<p>Last Sunday we were delighted to see DataHug featured in the &#8216;Sunday Business Post&#8217;. The article also covered a number of other businesses from the Endeavour program and included some pictures of the CEO&#8217;s presenting to Investors. You can read the full article here  <a href="http://www.sbpost.ie/news/ireland/endeavouring-to-create-entrepreneurs-50137.html">&#8216;Endeavouring to create Entrepreneurs&#8217;</a></p>
<p>Thanks again to Gavin Daly for the coverage and to Breda O&#8217;Dwyer for organizing such a great event.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=DataHug+features+in+the+Sunday+Business+Post+-+http://bit.ly/c19Ewj&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://datahug.com/index.php/datahug-features-in-the-sunday-business-post/&amp;t=DataHug+features+in+the+Sunday+Business+Post" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://datahug.com/index.php/datahug-features-in-the-sunday-business-post/&amp;title=DataHug+features+in+the+Sunday+Business+Post&amp;summary=Last%20Sunday%20we%20were%20delighted%20to%20see%20DataHug%20featured%20in%20the%20%27Sunday%20Business%20Post%27.%20The%20article%20also%20covered%20a%20number%20of%20other%20businesses%20from%20the%20Endeavour%20program%20and%20included%20some%20pictures%20of%20the%20CEO%27s%20presenting%20to%20Investors.%20You%20can%20read%20the%20full%20article%20here%20%C2%A0%27Endeavouring%20to%20create%20Entrepre&amp;source=DataHug - The Business of Relationships" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://datahug.com/index.php/datahug-features-in-the-sunday-business-post/&amp;title=DataHug+features+in+the+Sunday+Business+Post" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://datahug.com/index.php/datahug-features-in-the-sunday-business-post/&amp;title=DataHug+features+in+the+Sunday+Business+Post" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://datahug.com/index.php/datahug-features-in-the-sunday-business-post/&amp;title=DataHug+features+in+the+Sunday+Business+Post" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://datahug.com/index.php/datahug-features-in-the-sunday-business-post/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://datahug.com/index.php/datahug-features-in-the-sunday-business-post/&amp;title=DataHug+features+in+the+Sunday+Business+Post&amp;srcUrl=http://datahug.com/index.php/datahug-features-in-the-sunday-business-post/&amp;srcTitle=DataHug+features+in+the+Sunday+Business+Post&amp;snippet=Last%20Sunday%20we%20were%20delighted%20to%20see%20DataHug%20featured%20in%20the%20%27Sunday%20Business%20Post%27.%20The%20article%20also%20covered%20a%20number%20of%20other%20businesses%20from%20the%20Endeavour%20program%20and%20included%20some%20pictures%20of%20the%20CEO%27s%20presenting%20to%20Investors.%20You%20can%20read%20the%20full%20article%20here%20%C2%A0%27Endeavouring%20to%20create%20Entrepre" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://datahug.com/index.php/datahug-features-in-the-sunday-business-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet us at the Dublin Web Summit</title>
		<link>http://datahug.com/index.php/datahug-attending-dublin-web-summit/</link>
		<comments>http://datahug.com/index.php/datahug-attending-dublin-web-summit/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:17:45 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://datahug.com/?p=194</guid>
		<description><![CDATA[If you are attending the Dublin Web Summit on Thursday 24th June make sure to let us know. We&#8217;re quite excited about the speaker line-up and in particular are looking forward to hearing from the Xing team (Eoghan Jennings and Bill Liao)  along with Ray Nolan, Eamonn Fallon and Shay Garvey who we met on Endeavour We [...]]]></description>
			<content:encoded><![CDATA[<p>If you are attending the <a href="http://www.dublinwebsummit.com/">Dublin Web Summit</a> on Thursday 24th June make sure to let us know. We&#8217;re quite excited about the speaker line-up and in particular are looking forward to hearing from the Xing team (Eoghan Jennings and Bill Liao)  along with Ray Nolan, Eamonn Fallon and Shay Garvey who we met on <a href="http://www.endeavour.biz">Endeavour</a></p>
<p>We hope to see you there and we look forward to posting some feedback &amp; observations from this event.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Meet+us+at+the+Dublin+Web+Summit+-+http://bit.ly/cP6uCt&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://datahug.com/index.php/datahug-attending-dublin-web-summit/&amp;t=Meet+us+at+the+Dublin+Web+Summit" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://datahug.com/index.php/datahug-attending-dublin-web-summit/&amp;title=Meet+us+at+the+Dublin+Web+Summit&amp;summary=If%20you%20are%20attending%20the%C2%A0Dublin%20Web%20Summit%20on%20Thursday%2024th%20June%20make%20sure%20to%20let%20us%20know.%20We%27re%20quite%20excited%20about%20the%20speaker%20line-up%20and%20in%20particular%20are%20looking%20forward%20to%20hearing%20from%20the%20Xing%20team%20%28Eoghan%20Jennings%20and%20Bill%20Liao%29%20%C2%A0along%20with%20Ray%20Nolan%2C%C2%A0Eamonn%20Fallon%20and%20Shay%20Garvey%20who%20we%20&amp;source=DataHug - The Business of Relationships" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://datahug.com/index.php/datahug-attending-dublin-web-summit/&amp;title=Meet+us+at+the+Dublin+Web+Summit" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://datahug.com/index.php/datahug-attending-dublin-web-summit/&amp;title=Meet+us+at+the+Dublin+Web+Summit" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://datahug.com/index.php/datahug-attending-dublin-web-summit/&amp;title=Meet+us+at+the+Dublin+Web+Summit" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://datahug.com/index.php/datahug-attending-dublin-web-summit/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://datahug.com/index.php/datahug-attending-dublin-web-summit/&amp;title=Meet+us+at+the+Dublin+Web+Summit&amp;srcUrl=http://datahug.com/index.php/datahug-attending-dublin-web-summit/&amp;srcTitle=Meet+us+at+the+Dublin+Web+Summit&amp;snippet=If%20you%20are%20attending%20the%C2%A0Dublin%20Web%20Summit%20on%20Thursday%2024th%20June%20make%20sure%20to%20let%20us%20know.%20We%27re%20quite%20excited%20about%20the%20speaker%20line-up%20and%20in%20particular%20are%20looking%20forward%20to%20hearing%20from%20the%20Xing%20team%20%28Eoghan%20Jennings%20and%20Bill%20Liao%29%20%C2%A0along%20with%20Ray%20Nolan%2C%C2%A0Eamonn%20Fallon%20and%20Shay%20Garvey%20who%20we%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://datahug.com/index.php/datahug-attending-dublin-web-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Observations and a Philosophy</title>
		<link>http://datahug.com/index.php/2-observations-and-a-philosophy/</link>
		<comments>http://datahug.com/index.php/2-observations-and-a-philosophy/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 00:55:15 +0000</pubDate>
		<dc:creator>Connor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://datahug.com/?p=171</guid>
		<description><![CDATA[Observation #1 &#8211; Data; Businesses, governments and society are only starting to tap its vast potential.  It is an infinite, yet precious, resource that can be bought, consumed, transformed, sold, lost and traded. Data is BIG business. Observation #2 &#8211; Hug; Everyone understands and recognizes the power and intimacy of a hug. It is deeply social, and on [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Observation #1 &#8211; <strong>Data</strong></span>; Businesses, governments and society are only starting to tap its vast potential.  It is an infinite, yet precious, resource that can be bought, consumed, transformed, sold, lost and traded. Data is BIG business.</p>
<p><span style="text-decoration: underline;">Observation #2 &#8211; </span><strong><span style="text-decoration: underline;">Hug</span></strong>; Everyone understands and recognizes the power and intimacy of a hug. It is deeply social, and on the surface, the antithesis of cold emotionless data.</p>
<p>The <strong>DataHug </strong>Philosophy<span style="text-decoration: underline;"> </span>is to help our clients <span style="text-decoration: underline;">embrace, share and leverage their private relationship data</span> using intuitive and social technologies. In particular, we believe that communication data can be recycled to gain greater customer insight and operational efficiencies. DataHug helps our clients connect the dots in order to achieve the following benefits;</p>
<ul>
<li><strong>Increased Sales.</strong> By unlocking ‘Relationship IP’, <span style="text-decoration: underline;">Sales teams</span> can better understand who they know and how well they know them. This facilitates warmer introductions and more insightful account management.</li>
<li><strong>Risk Mitigation</strong>. By identifying bottlenecks and gaps in relationship coverage, <span style="text-decoration: underline;">Account Managers and C-level Execs</span> can mitigate the risks of losing revenues when key employees leave, retire or join competitors.</li>
<li><strong>Reduced Costs</strong>. By automating the relationship capture and measurement process, <span style="text-decoration: underline;">Sales and Marketing teams</span> can save money by eliminating ongoing data entry costs and expensive contact auditing projects.</li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=2+Observations+and+a+Philosophy+-+http://bit.ly/bQqp1v&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://datahug.com/index.php/2-observations-and-a-philosophy/&amp;t=2+Observations+and+a+Philosophy" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://datahug.com/index.php/2-observations-and-a-philosophy/&amp;title=2+Observations+and+a+Philosophy&amp;summary=Observation%20%231%20-%20Data%3B%20Businesses%2C%20governments%20and%20society%20are%20only%20starting%20to%20tap%20its%20vast%20potential.%C2%A0%C2%A0It%20is%20an%20infinite%2C%20yet%20precious%2C%20resource%20that%20can%20be%20bought%2C%20consumed%2C%20transformed%2C%20sold%2C%20lost%20and%20traded.%20Data%20is%20BIG%20business.%0D%0A%0D%0AObservation%20%232%20-%20Hug%3B%20Everyone%20understands%20and%C2%A0recognizes%C2%A0&amp;source=DataHug - The Business of Relationships" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://datahug.com/index.php/2-observations-and-a-philosophy/&amp;title=2+Observations+and+a+Philosophy" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://datahug.com/index.php/2-observations-and-a-philosophy/&amp;title=2+Observations+and+a+Philosophy" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://datahug.com/index.php/2-observations-and-a-philosophy/&amp;title=2+Observations+and+a+Philosophy" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://datahug.com/index.php/2-observations-and-a-philosophy/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://datahug.com/index.php/2-observations-and-a-philosophy/&amp;title=2+Observations+and+a+Philosophy&amp;srcUrl=http://datahug.com/index.php/2-observations-and-a-philosophy/&amp;srcTitle=2+Observations+and+a+Philosophy&amp;snippet=Observation%20%231%20-%20Data%3B%20Businesses%2C%20governments%20and%20society%20are%20only%20starting%20to%20tap%20its%20vast%20potential.%C2%A0%C2%A0It%20is%20an%20infinite%2C%20yet%20precious%2C%20resource%20that%20can%20be%20bought%2C%20consumed%2C%20transformed%2C%20sold%2C%20lost%20and%20traded.%20Data%20is%20BIG%20business.%0D%0A%0D%0AObservation%20%232%20-%20Hug%3B%20Everyone%20understands%20and%C2%A0recognizes%C2%A0" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://datahug.com/index.php/2-observations-and-a-philosophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerry Kennelly launches Tweak.com</title>
		<link>http://datahug.com/index.php/jerry-kennelly-launches-tweak-com/</link>
		<comments>http://datahug.com/index.php/jerry-kennelly-launches-tweak-com/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 08:31:58 +0000</pubDate>
		<dc:creator>Connor</dc:creator>
